Uniforms will be available on Orientation Day 13 October.
Important dates:
DATE | COMMENTS |
22 September 24 | Age manager training at surf club |
13 October 24 | Orientation and registration |
27 October 24 | First points Score |
10 November 24 | Point score |
24 November 24 | Point score |
8 December 24 | Bridge to Boat Shed Run (points added) |
22 December | Point Score - Plus Father Christmas |
2 February 25 | Point score |
16 February 25 | Point score |
2 March 25 | Final points score |
16 March 25 | Skills training day |
30 March 25 | Presentation |
Notes:
· MS Bike ride is scheduled for 3 November 2024
· All dates have been aligned with low tide
· The Sea Cliff Cup date is to be determined and will align with one of the above dates combined with Stanwell Park and Coledale
Comments